<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensible Marketing for Small Business</title>
	<atom:link href="http://blog.SensibleMarketing.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.SensibleMarketing.biz</link>
	<description>How to attract customers - without breaking the bank</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Your B2B Website Meet Your Business Objectives?</title>
		<link>http://blog.SensibleMarketing.biz/01/23/does-your-b2b-website-meet-your-business-objectives/</link>
		<comments>http://blog.SensibleMarketing.biz/01/23/does-your-b2b-website-meet-your-business-objectives/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:33:48 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[social media for businesss]]></category>

		<guid isPermaLink="false">http://blog.SensibleMarketing.biz/?p=1479</guid>
		<description><![CDATA[Now that the calendar has rolled over, many people are reviewing their approved budgets, evaluating their project lists and setting their B2B marketing and communications priorities based on last year’s results. Management has handed down its business goals and objectives for the year and it is now the job of marketing to support those objectives. [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/01/23/does-your-b2b-website-meet-your-business-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reformat, Reuse, Recycle: 5 Strategies to Stretch your Marketing Content</title>
		<link>http://blog.SensibleMarketing.biz/10/10/saving-money-on-marketing-programs/</link>
		<comments>http://blog.SensibleMarketing.biz/10/10/saving-money-on-marketing-programs/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:10:39 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.SensibleMarketing.biz/?p=1471</guid>
		<description><![CDATA[Your marketing content library can be an incredible resource in lean economic times. You have opportunities to repurpose, reformat and reuse that content for new lead generation campaigns. We’ve collected five examples of clever content repurposing strategies that B2B marketers shared with us over the years. Includes tips on generating audio and video from text [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/10/10/saving-money-on-marketing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When social media goes to hell: 4 action plans</title>
		<link>http://blog.SensibleMarketing.biz/08/18/when-social-media-goes-to-hell/</link>
		<comments>http://blog.SensibleMarketing.biz/08/18/when-social-media-goes-to-hell/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:19:13 +0000</pubDate>
		<dc:creator>Sensible Marketing Guest Author</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flip hd video]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video testimonials]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[website tracking]]></category>
		<category><![CDATA[website visitor behavior]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1095</guid>
		<description><![CDATA[You&#8217;d think the world would have had enough of silly love songs, but when Paul McCartney looks around, he sees it isn&#8217;t so. I feel the same way about social media crisis management. By now it should be like the Heimlich maneuver: Everybody sort of knows what to do, even if you haven&#8217;t actually had [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/18/when-social-media-goes-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 cost-saving ways to take your rich media global</title>
		<link>http://blog.SensibleMarketing.biz/08/15/ways-to-take-your-rich-media-global/</link>
		<comments>http://blog.SensibleMarketing.biz/08/15/ways-to-take-your-rich-media-global/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:21:15 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video testimonials]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1100</guid>
		<description><![CDATA[The range of new media assets available is exciting and beneficial for capturing a broad consumer base, but can pose challenges when ensuring your localization process ramps at the same speed. When a company introduces a product to global markets, the associated content must be localized for each market. For many companies, this means taking [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/15/ways-to-take-your-rich-media-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to protect your company&#8217;s branded search terms</title>
		<link>http://blog.SensibleMarketing.biz/08/14/how-to-protect-your-companys-branded-search-terms/</link>
		<comments>http://blog.SensibleMarketing.biz/08/14/how-to-protect-your-companys-branded-search-terms/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:22:31 +0000</pubDate>
		<dc:creator>Sensible Marketing Guest Author</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[brand protection]]></category>
		<category><![CDATA[copywriting strategies]]></category>
		<category><![CDATA[corporate events]]></category>
		<category><![CDATA[marketing ip]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1101</guid>
		<description><![CDATA[Competitive brand-jacking occurs in many markets that have strong online sales and a complex web of channel and promotional partners. For example, according to new research of one sample industry, the U.S. hotel industry loses approximately $1.9 billion annually in online bookings because channel partners and affiliates compete with the hotels&#8217; direct channels by using [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/14/how-to-protect-your-companys-branded-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>​Easily Make Your Website Compatible with Mobile Devices (iPhone, iPad, tablet, Android, WAP, Smartphone, Symbian and everything in between)</title>
		<link>http://blog.SensibleMarketing.biz/08/14/mobile_websites/</link>
		<comments>http://blog.SensibleMarketing.biz/08/14/mobile_websites/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:30:00 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[video testimonials]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web design software]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web reporting]]></category>
		<category><![CDATA[web site analysis]]></category>
		<category><![CDATA[web traffic analysis]]></category>
		<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website statistics]]></category>
		<category><![CDATA[website visitor behavior]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[webtrends analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=995</guid>
		<description><![CDATA[If you are considering building a mobile application or mobile website over the next year, there are a few best practices which you can work into your website re-design process which will make moving to mobile much easier. Below, I’ve put together four key elements which will prepare you for the mobile transition. Be prepared [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/14/mobile_websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOs: Results Are Priority, Strategy Takes the Back Burner</title>
		<link>http://blog.SensibleMarketing.biz/08/10/seo-strategy-takes-burner/</link>
		<comments>http://blog.SensibleMarketing.biz/08/10/seo-strategy-takes-burner/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:13:00 +0000</pubDate>
		<dc:creator>Sensible Marketing Guest Author</dc:creator>
				<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[business-to-business Lead Generation]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[email service provider]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[ppc marketing]]></category>
		<category><![CDATA[ppc optimisation]]></category>
		<category><![CDATA[ppc optimization]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[sem optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[serial entrepreneurs]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1050</guid>
		<description><![CDATA[MarketingSherpa just released its eighth annual 2012 Search Marketing Benchmark Report – SEO Edition. The 202-page report, which is organized by company size, primary market, industry sector, social media use and SEO maturity, examines the SEO habits and effectiveness of some 1,530 B2B and B2C marketers. Its findings include some nice numbers that support the [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/10/seo-strategy-takes-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Video Help Customers Find You?</title>
		<link>http://blog.SensibleMarketing.biz/08/10/how-can-video-help-customers-find-you/</link>
		<comments>http://blog.SensibleMarketing.biz/08/10/how-can-video-help-customers-find-you/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:59:45 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[BillQuick]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[INC Magazine]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[lead acquisition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[video sharing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Blinx]]></category>
		<category><![CDATA[Facebook Discount]]></category>
		<category><![CDATA[michael e. williams]]></category>
		<category><![CDATA[sclipo]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video SEO]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/can-video-help-customers-find-you/</guid>
		<description><![CDATA[Note:  INC Magazine interviewed me for this article on the emergence of video in search marketing and lead gen programs Video can raise your search engine optimization prominence and bring in new customers &#8212; if you do it right. How can a small company build visibility for a product or service in a big marketplace?  Uploading [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/10/how-can-video-help-customers-find-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts about the Top Social Networking Sites</title>
		<link>http://blog.SensibleMarketing.biz/08/10/facts-about-social-networking-sites/</link>
		<comments>http://blog.SensibleMarketing.biz/08/10/facts-about-social-networking-sites/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:17:37 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web traffic statistics]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[business marketing on facebook]]></category>
		<category><![CDATA[docstoc]]></category>
		<category><![CDATA[document conversions]]></category>
		<category><![CDATA[document sharing]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[scribd]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/five-facts-about-social-networking-sites/</guid>
		<description><![CDATA[Interesting Facts about the Top Social Networking Sites]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/10/facts-about-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OMG: F**K, Sh*T, or Worse in Your Corporate Social Media</title>
		<link>http://blog.SensibleMarketing.biz/08/10/omg-fk-sht-or-worse-in-your-corporate-social-media/</link>
		<comments>http://blog.SensibleMarketing.biz/08/10/omg-fk-sht-or-worse-in-your-corporate-social-media/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:10:17 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[corporate events]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[email marketing mistakes]]></category>
		<category><![CDATA[false advertising]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing templates]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web traffic analysis]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[b2b facebook marketing tips]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1048</guid>
		<description><![CDATA[The days of a corporation being able to control every word that goes out about its brand are long gone.  And don&#8217;t get me wrong; I think it&#8217;s for the better.  People are smart, and they like making decisions based on the truth, even when not everything that shows up is positive. That said, sometimes [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/10/omg-fk-sht-or-worse-in-your-corporate-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 social media platforms for business</title>
		<link>http://blog.SensibleMarketing.biz/08/05/5-social-media-platforms-for-business/</link>
		<comments>http://blog.SensibleMarketing.biz/08/05/5-social-media-platforms-for-business/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:26:00 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[5-social-media-platforms-for-business]]></category>
		<category><![CDATA[copywriting strategies]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1108</guid>
		<description><![CDATA[As experienced online marketers see the benefits of using social media to raise awareness of their brands, gain share of voice, and generate leads, they&#8217;re expanding the role of tools like Facebook, Twitter, and Foursquare to also strengthen customer experiences &#8212; and drive profits as a result. The stronger your customer&#8217;s experience with your brand, [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/05/5-social-media-platforms-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fuel fandom on Facebook</title>
		<link>http://blog.SensibleMarketing.biz/08/04/how-to-fuel-fandom-on-facebook/</link>
		<comments>http://blog.SensibleMarketing.biz/08/04/how-to-fuel-fandom-on-facebook/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:25:31 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Marketing on facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1090</guid>
		<description><![CDATA[Four years ago, official brand pages on Facebook were quite rare. Today, not only are most major brands on Facebook, but their total fan numbers have skyrocketed. In fact, top brands now manage communities that reach upwards of 20 million members (also, the population of Australia). Stay informed. For more insights into the latest brand [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/08/04/how-to-fuel-fandom-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Show Market Traction</title>
		<link>http://blog.SensibleMarketing.biz/07/02/how-to-show-market-traction/</link>
		<comments>http://blog.SensibleMarketing.biz/07/02/how-to-show-market-traction/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:39:23 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[corporate events]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[email marketing mistakes]]></category>
		<category><![CDATA[Facebook Discount]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[marketing templates]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[web site analysis]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/2011/07/18/how-to-show-market-traction/</guid>
		<description><![CDATA[When pitching your business for funding, a common question that investors will ask is &#8220;Have you achieved market traction?&#8221; Market traction is just one factor that that will determine a VC or Angel&#8217;s interest in funding your company, but it can be very important. One simple definition of market traction, credited to Angel List co-Founder [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/07/02/how-to-show-market-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 prospecting rules that produce leads</title>
		<link>http://blog.SensibleMarketing.biz/06/25/7-prospecting-rules-that-produce-leads/</link>
		<comments>http://blog.SensibleMarketing.biz/06/25/7-prospecting-rules-that-produce-leads/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:04:03 +0000</pubDate>
		<dc:creator>Sensible Marketing Guest Author</dc:creator>
				<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[small business marketing software]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=811</guid>
		<description><![CDATA[Need to improve your teleprospecting efforts? Check out my guest post for ZoomInfo, a blog that offers advice on all aspects of sales and marketing. The site features industry news, analysis, and surveys. And, from time to time they let folks like me put in my two cents worth. I was happy to contribute with [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/06/25/7-prospecting-rules-that-produce-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship as Participation</title>
		<link>http://blog.SensibleMarketing.biz/06/18/sponsorship-as-participation/</link>
		<comments>http://blog.SensibleMarketing.biz/06/18/sponsorship-as-participation/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:39:08 +0000</pubDate>
		<dc:creator>Sensible Marketing</dc:creator>
				<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[corporate events]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[email marketing mistakes]]></category>
		<category><![CDATA[Facebook Discount]]></category>
		<category><![CDATA[internet marketing guides]]></category>
		<category><![CDATA[marketing templates]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online mrketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[startup marketing]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[web site analysis]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[sales lead generation]]></category>
		<category><![CDATA[small business branding]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business sales]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/2011/07/18/sponsorship-as-participation/</guid>
		<description><![CDATA[More than two years ago Inc. covered the &#8220;unconference&#8221; trend. The general idea is a conference with sessions determined by the participant&#8217;s passion and desire to teach or learn a specific thing. Inc. recently included an &#8220;unconference&#8221; session at the GrowCo Conference where each table discussed problems that the participants needed to solve. BarCamp is [...]]]></description>
		<wfw:commentRss>http://blog.SensibleMarketing.biz/06/18/sponsorship-as-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email pitches customers will swing at</title>
		<link>http://blog.SensibleMarketing.biz/06/10/winning-email-pitches-customers-are-sure-to-swing-at/</link>
		<comments>http://blog.SensibleMarketing.biz/06/10/winning-email-pitches-customers-are-sure-to-swing-at/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:16:35 +0000</pubDate>
		<dc:creator>Sensible Marketing Guest Author</dc:creator>
				<category><![CDATA[B2B Leads]]></category>
		<category><![CDATA[B2B Marketing Blogs]]></category>
		<category><![CDATA[b2b marketing books]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[email marketing best practices]]></category>
		<category><![CDATA[exhibit marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online behavior profiling]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business management tips]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[email copywriting]]></category>
		<category><![CDATA[eMail Lists and e-Marketing]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing campaigns]]></category>
		<category><![CDATA[email marketing software]]></category>
		<category><![CDATA[email newsletter software]]></category>

		<guid isPermaLink="false">http://blog.sensiblemarketing.biz/?p=1096</guid>
